sPatches
version 1
visibility FALSE
num_points 6
	-0.500000 0.000000 0.000000
		0
		2
		1 0
		0 0
	0.500000 0.000000 0.000000
		0
		2
		1 2
		0 2
	0.000000 0.000000 0.500000
		0
		2
		2 0
		1 3
	0.000000 0.500000 0.000000
		0
		2
		2 1
		0 1
	0.000000 0.000000 -0.500000
		0
		2
		2 2
		1 1
	0.000000 -0.500000 0.000000
		0
		2
		2 3
		0 3

num_curves 3
	4 1
		0 1 0.382031
		3 1 0.382031
		1 1 0.382031
		5 1 0.382031
	4 1
		0 1 0.382031
		4 1 0.382031
		1 1 0.382031
		2 1 0.382031
	4 1
		2 1 0.382031
		3 1 0.382031
		4 1 0.382031
		5 1 0.382031
end_patches
